| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| PLASTERERS Sep 18Sep 18 | L 31–50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THIS ISN'T FUN Sep 11Sep 11 | L 37–62 | 22 | 1 | 3 | 5 | 1 | 8 | |
| ORANGE TEAM BAD Sep 4Sep 4 | W 31–22 | 12 | 0 | 3 | 2 | 0 | 5 | |
| THE SQUAD Aug 21Aug 21 | L 25–31 | 9 | 0 | 3 | 1 | 0 | 4 | |
| THIS ISN'T FUN Aug 7Aug 7 | W 58–34 | 29 | 2 | 12 | 1 | 2 | 13 |
* Medals show rank in W19 WED MEN C RES 2
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 17 | — | — | — | — |
| Two Pointers Made1ST | 101 | 5.9 | 17 | Jul 3 | BREAD CHASERS |
| Three Pointers Made1ST | 31 | 1.8 | 5 | Sep 11 | THIS ISN'T FUN |
| Personal Fouls | 16 | 0.9 | 4 | Jun 5 | PLASTERERS |
| Free Throws Made | 22 | 1.3 | 6 | Jun 5 | PLASTERERS |
| Field Goals Made1ST | 132 | 7.8 | 17 | Jul 3 | BREAD CHASERS |
| Match Points1ST | 317 | 18.6 | 35 | Jul 3 | BREAD CHASERS |