| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Eagles Orange May 31May 31 | L 12–42 | 6 | 0 | 3 | 0 | 1 | 3 | |
| Cannons May 17May 17 | W 67–24 | 10 | 0 | 5 | 0 | 0 | 5 | |
| Eagles Orange May 10May 10 | L 32–33 | 18 | 0 | 9 | 0 | 1 | 9 | |
| Hoops I Did It Again May 3May 3 | L 29–44 | 19 | 0 | 8 | 1 | 0 | 9 | |
| Bush Chooks Purple Apr 26Apr 26 | W 30–27 | 27 | 2 | 11 | 1 | 2 | 12 |
* Medals show rank in 2023 Womens Division 5 Challenge Season
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 10 | — | — | — | — |
| Two Pointers Made2ND | 67 | 6.7 | 11 | Apr 26 | Bush Chooks Purple |
| Three Pointers Made | 4 | 0.4 | 2 | Mar 15 | Eagles Black |
| Personal Fouls | 10 | 1 | 3 | Mar 1 | Bush Chooks Aqua |
| Free Throws Made | 8 | 0.8 | 3 | Mar 8 | Fireballers |
| Field Goals Made3RD | 71 | 7.1 | 12 | Apr 26 | Bush Chooks Purple |
| Match Points3RD | 154 | 15.4 | 27 | Apr 26 | Bush Chooks Purple |