| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| High Flyers Dec 9Dec 9 | L 24–49 | 8 | 1 | 2 | 1 | 1 | 3 | |
| Panthers Dec 2Dec 2 | W 40–36 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Falcons Nov 25Nov 25 | W 47–20 | 2 | 0 | 1 | 0 | 2 | 1 | |
| The Mixers Nov 18Nov 18 | W 72–27 | 14 | 0 | 4 | 2 | 0 | 6 | |
| Blue Jays Oct 28Oct 28 | L 30–39 | 4 | 0 | 2 | 0 | 1 | 2 |
* Medals show rank in S19 Monday Morning Ladies
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 16 | — | — | — | — |
| Two Pointers Made | 47 | 2.9 | 7 | Sep 9 | The Mixers |
| Three Pointers Made3RD | 14 | 0.9 | 7 | Jul 22 | The Mixers |
| Personal Fouls | 12 | 0.8 | 2 | Dec 2 | Panthers |
| Free Throws Made | 5 | 0.3 | 2 | Aug 26 | Blue Jays |
| Field Goals Made | 61 | 3.8 | 7 | Oct 21 | Short Stack |
| Match Points | 141 | 8.8 | 21 | Jul 22 | The Mixers |