| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| 37. Enforcers Mar 11Mar 11 | W 56–46 | 17 | 3 | 7 | 0 | 2 | 7 | |
| 11. Man Candy Mar 4Mar 4 | W 38–28 | 10 | 0 | 2 | 2 | 2 | 4 | |
| The Brotherhood Feb 26Feb 26 | L 47–50 | 13 | 5 | 4 | 0 | 1 | 4 | |
| Warwick Jam Feb 12Feb 12 | L 43–70 | 14 | 1 | 5 | 1 | 2 | 6 | |
| Kareem Cheese Feb 5Feb 5 | L 41–46 | 21 | 5 | 8 | 0 | 4 | 8 |
* Medals show rank in 2019/20 Summer Wednesday Men's C
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 21 | — | — | — | — |
| Two Pointers Made2ND | 92 | 4.4 | 10 | Jan 22 | 37. Enforcers |
| Three Pointers Made | 15 | 0.7 | 4 | Dec 4 | 37. Enforcers |
| Personal Fouls | 38 | 1.8 | 4 | Feb 5 | Kareem Cheese |
| Free Throws Made1ST | 42 | 2 | 5 | Feb 26 | The Brotherhood |
| Field Goals Made3RD | 107 | 5.1 | 10 | Jan 22 | 37. Enforcers |
| Match Points2ND | 271 | 12.9 | 24 | Dec 4 | 37. Enforcers |