| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Marlins B6 Mar 26Mar 26 | L 16–20 | 11 | 3 | 4 | 2 | 0 | 4 | |
| Giants B2 Mar 19Mar 19 | W 8–6 | 6 | 2 | 2 | 0 | 1 | 2 | |
| Giants B45 Mar 12Mar 12 | W 15–6 | 9 | 1 | 4 | 0 | 0 | 4 | |
| Lakers B24 Mar 5Mar 5 | W 28–4 | 10 | 0 | 5 | 4 | 0 | 5 | |
| Eagles B29 Feb 26Feb 26 | W 15–9 | 13 | 1 | 6 | 0 | 0 | 6 |
* Medals show rank in Juniors Under 8 Boys Inexp. GREEN
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 16 | — | — | — | — |
| Two Pointers Made2ND | 67 | 4.2 | 9 | Nov 6 | Lakers B28 |
| Personal Fouls | 20 | 1.3 | 4 | Mar 5 | Lakers B24 |
| Technical Fouls | 1 | 0.1 | 1 | Mar 19 | Giants B2 |
| Free Throws Made2ND | 9 | 0.6 | 3 | Mar 26 | Marlins B6 |
| Field Goals Made2ND | 67 | 4.2 | 9 | Nov 6 | Lakers B28 |
| Match Points1ST | 143 | 8.9 | 18 | Nov 6 | Lakers B28 |