| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||
|---|---|---|---|---|
| Dudley United Sep 14Sep 14 | W 84–51 | 10 | 1 | |
| Dudley United Aug 31Aug 31 | W 108–16 | 8 | 1 | |
| Wisanger Aug 24Aug 24 | W 180–6 | 10 | 2 | |
| Dudley United Aug 17Aug 17 | W 59–49 | 5 | 4 | |
| Western Districts Aug 10Aug 10 | W 186–0 | 4 | 3 |
* Medals show rank in KIFL Senior Colts 2019
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 16 | — | — | — | — |
| Goals1ST | 103 | 6.4 | 12 | Jul 6 | Dudley United |
| Bests | 28 | 1.8 | 4 | Aug 17 | Dudley United |