| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Falcons Mar 8Mar 8 | L 33–35 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | |
| Belmont Blazers Mar 1Mar 1 | D 44–44 | 22 | 4 | 9 | 0 | 1 | 0 | 9 | |
| Mad Dogz Feb 22Feb 22 | L 35–44 | 9 | 3 | 3 | 0 | 3 | 0 | 3 | |
| Mountain Goats Feb 15Feb 15 | L 37–38 | 15 | 8 | 2 | 1 | 1 | 0 | 3 | |
| Manning Misfits Jan 11Jan 11 | L 23–32 | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
* Medals show rank in Tuesday Basketball C Grade
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 47 | — | — | — | — |
| Two Pointers Made | 150 | 3.2 | 9 | Mar 1 | Belmont Blazers |
| Three Pointers Made | 19 | 0.4 | 3 | Oct 20 | Pangolins (B) |
| Personal Fouls | 58 | 1.2 | 4 | Dec 7 | Mountain Goats |
| Technical Fouls | 2 | 0.0 | 1 | May 18 | Clams |
| Free Throws Made1ST | 186 | 4.0 | 10 | Nov 10 | Vic Park Vipers |
| Field Goals Made | 169 | 3.6 | 9 | Mar 1 | Belmont Blazers |
| Match Points | 543 | 11.6 | 22 | Mar 1 | Belmont Blazers |