| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Netballers Mar 21Mar 21 | L 55–57 | 23 | 2 | 9 | 1 | 2 | 10 | |
| Netballers Mar 7Mar 7 | D 61–61 | 17 | 3 | 7 | 0 | 1 | 7 | |
| Mildcats Feb 28Feb 28 | L 44–47 | 11 | 5 | 3 | 0 | 2 | 3 | |
| Comets Crib Feb 21Feb 21 | W 47–34 | 9 | 1 | 4 | 0 | 1 | 4 | |
| Netballers Jan 31Jan 31 | W 46–45 | 20 | 2 | 9 | 0 | 3 | 9 |
* Medals show rank in Tuesday Mixed Basketball Open Grade
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 14 | — | — | — | — |
| Two Pointers Made | 61 | 4.4 | 9 | Mar 21 | Netballers |
| Three Pointers Made | 9 | 0.6 | 3 | Jan 10 | Killahbeez |
| Personal Fouls | 26 | 1.9 | 3 | Jan 31 | Netballers |
| Free Throws Made3RD | 25 | 1.8 | 5 | Feb 28 | Mildcats |
| Field Goals Made | 70 | 5 | 11 | Nov 15 | Mildcats |
| Match Points | 174 | 12.4 | 26 | Nov 15 | Mildcats |