| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|
| Deeside Dragons NIHL2 Feb 14Feb 14 | L 3–4 | 0 | 0 | 0 | 0 | 0 | |
| Nottingham Lions 2 Feb 7Feb 7 | W 15–2 | 2 | 3 | 5 | 2 | 0 | |
| Sutton Sting Feb 1Feb 1 | D 0–0 | 0 | 0 | 0 | 0 | 0 | |
| Bradford Bulldogs Jan 31Jan 31 | W 7–0 | 1 | 0 | 0 | 1 | 0 | |
| Billingham Buccaneers Jan 18Jan 18 | L 1–4 | 0 | 0 | 0 | 0 | 0 |
* Medals show rank in NIHL 2 North
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 19 | — | — | — | — |
| Goals | 5 | 0.3 | 2 | Feb 7 | Nottingham Lions 2 |
| Assists | 4 | 0.2 | 3 | Feb 7 | Nottingham Lions 2 |
| Points | 7 | 0.4 | 5 | Feb 7 | Nottingham Lions 2 |
| Even-strength Goal | 6 | 0.3 | 2 | Feb 7 | Nottingham Lions 2 |
| Penalty-shot Goal1ST | 1 | 0.1 | 1 | Dec 13 | Billingham Buccaneers |