| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Magic Nuts Mar 10Mar 10 | L 45–46 | 24 | 4 | 10 | 0 | 0 | 10 | |
| Vintage Feb 24Feb 24 | L 47–50 | 6 | 0 | 3 | 0 | 2 | 3 | |
| Mamba Never Out Feb 17Feb 17 | L 50–53 | 17 | 0 | 1 | 5 | 2 | 6 | |
| Aces and Aches Feb 10Feb 10 | W 55–38 | 16 | 0 | 2 | 4 | 2 | 6 | |
| Hand Shandys Feb 3Feb 3 | W 40–23 | 9 | 0 | 3 | 1 | 1 | 4 |
* Medals show rank in Monday Basketball C Grade
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 16 | — | — | — | — |
| Two Pointers Made | 35 | 2.2 | 10 | Mar 10 | Magic Nuts |
| Three Pointers Made3RD | 39 | 2.4 | 7 | Dec 16 | Muppets |
| Personal Fouls | 19 | 1.2 | 3 | Oct 28 | Mosconi Mudcrabs |
| Free Throws Made | 6 | 0.4 | 4 | Mar 10 | Magic Nuts |
| Field Goals Made | 74 | 4.6 | 10 | Mar 10 | Magic Nuts |
| Match Points | 193 | 12.1 | 24 | Mar 10 | Magic Nuts |