| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Cougars Feb 23Feb 23 | L 39–46 | 3 | 0 | 0 | 1 | 5 | 1 | |
| Wickers Feb 16Feb 16 | L 27–39 | 17 | 0 | 1 | 5 | 0 | 6 | |
| Bricks Feb 9Feb 9 | L 28–31 | 3 | 0 | 0 | 1 | 4 | 1 | |
| Hand Down Man Down Feb 2Feb 2 | L 28–71 | 3 | 0 | 0 | 1 | 0 | 1 | |
| Goats Jan 19Jan 19 | L 35–48 | 0 | 0 | 0 | 0 | 0 | 0 |
* Medals show rank in Monday Basketball A/B Grade