| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|
| SFX Rockets Nov 7Nov 7 | L 3–13 | 3 | 1 | 1 | 1 | 1 | |
| GGLPS Supernova Stars Oct 31Oct 31 | W 11–10 | 6 | 2 | 2 | 1 | 2 | |
| Brooks Clippers 8 Oct 24Oct 24 | L 2–28 | 2 | 0 | 1 | 1 | 1 | |
| GGLPS Shooting Stars Oct 17Oct 17 | D 4–4 | 2 | 0 | 1 | 2 | 1 |
* Medals show rank in SUMMER SAT - U8 PURPLE
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 4 | — | — | — | — |
| Two Pointers Made | 5 | 1.3 | 2 | Oct 31 | GGLPS Supernova Stars |
| Personal Fouls | 5 | 1.3 | 2 | Oct 17 | GGLPS Shooting Stars |
| Free Throws Made2ND | 3 | 0.8 | 2 | Oct 31 | GGLPS Supernova Stars |
| Field Goals Made | 5 | 1.3 | 2 | Oct 31 | GGLPS Supernova Stars |
| Match Points | 13 | 3.3 | 6 | Oct 31 | GGLPS Supernova Stars |