| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | ||
|---|---|---|---|
| Geelong Amateur 1 Aug 29Aug 29 | L 24–83 | 0 | |
| Torquay 1 Aug 14Aug 14 | W 82–30 | 3 | |
| Drysdale 1 Aug 7Aug 7 | W 109–34 | 3 | |
| Geelong Amateur 1 Aug 1Aug 1 | W 59–44 | 0 | |
| GWSP 1 Jul 25Jul 25 | W 69–15 | 2 |
* Medals show rank in 2010 Under 16 Div 1 Costa's Cup
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 14 | — | — | — | — |
| Goals2ND | 27 | 1.9 | 4 | May 22 | GWSP 1 |