| Stat | Total | Per game | High |
|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High |
|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Opponent | Result | ||||
|---|---|---|---|---|---|
| Essendon Bombers Jul 25Jul 25 | W 75–71 | 1 | 0 | 0 | |
| Northern Bullants Jul 17Jul 17 | D 0–0 | 0 | 0 | 0 | |
| Aspley Jul 17Jul 17 | D 0–0 | 0 | 0 | 0 | |
| Brisbane Lions Jul 11Jul 11 | W 135–26 | 5 | 6 | 0 | |
| Gold Coast Suns Jun 27Jun 27 | D 0–0 | 0 | 0 | 0 |
* Medals show rank in 2021 VFL Mens
| Stat | Total | Per game | High |
|---|---|---|---|
| Games played | 12 | — | — |
| Goals3RD | 26 | 2.2 | 10 v Aspley |
| Bests | 19 | 1.6 | 6 v Brisbane Lions |
| Behinds | 1 | 0.1 | 1 v Sydney Swans |