| Stat | Total | Per game | High | Opponent |
|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Opponent |
|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Opponent | Result | |||
|---|---|---|---|---|
| Rochester Black Aug 12Aug 12 | W 90–8 | 2 | 3 | |
| Lockingtom/Bamawm Jul 29Jul 29 | W 130–6 | 0 | 0 | |
| Moama Jun 24Jun 24 | W 50–24 | 0 | 0 | |
| Echuca White Jun 3Jun 3 |
| Stat | Total | Per game | High | Opponent |
|---|---|---|---|---|
| Games played | 4 | — | — | — |
| Goals | 2 | 0.5 | 2 | Rochester Black |
| Bests | 3 | 0.8 | 3 | Rochester Black |