| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Binar Aug 11Aug 11 | L 53–55 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | |
| Big Black Crossover Aug 4Aug 4 | W 42–36 | 10 | 4 | 3 | 0 | 3 | 0 | 3 | |
| Nuses Jul 28Jul 28 | W 54–51 | 6 | 0 | 3 | 0 | 2 | 0 | 3 | |
| Hoopaholics Jun 23Jun 23 | W 72–49 | 14 | 3 | 4 | 1 | 1 | 1 | 5 | |
| Big Black Crossover Jun 16Jun 16 | L 59–80 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
* Medals show rank in Wednesday Men's Players League Division 1
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 9 | — | — | — | — |
| Two Pointers Made | 24 | 2.7 | 4 | Jun 23 | Hoopaholics |
| Three Pointers Made | 5 | 0.6 | 2 | Jun 9 | Cookies and Kareem (WPL) |
| Personal Fouls | 12 | 1.3 | 3 | Aug 4 | Big Black Crossover |
| Technical Fouls | 2 | 0.2 | 1 | Jun 23 | Hoopaholics |
| Free Throws Made3RD | 15 | 1.7 | 4 | Aug 4 | Big Black Crossover |
| Field Goals Made | 29 | 3.2 | 5 | Jun 23 | Hoopaholics |
| Match Points | 78 | 8.7 | 14 | Jun 23 | Hoopaholics |