| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Rochester Tigers Jan 27Jan 27 | L 29–31 | 11 | 0 | 1 | 3 | 3 | 4 | |
| Sunbury Jets 2 Jan 26Jan 26 | W 33–28 | 7 | 3 | 2 | 0 | 4 | 2 | |
| Sunbury Jets 2 Jan 26Jan 26 | L 15–20 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Benalla Breakers Jan 25Jan 25 | L 33–34 | 10 | 2 | 1 | 2 | 3 | 3 | |
| Rochester Tigers Jan 25Jan 25 | D 24–24 | 10 | 0 | 2 | 2 | 1 | 4 |
* Medals show rank in U18 Girls Division 1
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 5 | — | — | — | — |
| Two Pointers Made | 6 | 1.2 | 2 | Jan 26 | Sunbury Jets 2 |
| Three Pointers Made1ST | 7 | 1.4 | 3 | Jan 27 | Rochester Tigers |
| Personal Fouls | 13 | 2.6 | 4 | Jan 26 | Sunbury Jets 2 |
| Free Throws Made | 6 | 1.2 | 3 | Jan 26 | Sunbury Jets 2 |
| Field Goals Made | 13 | 2.6 | 4 | Jan 27 | Rochester Tigers |
| Match Points | 39 | 7.8 | 11 | Jan 27 | Rochester Tigers |