| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Jets 006 Mar 26Mar 26 | L 32–47 | 16 | 2 | 7 | 0 | 3 | 7 | |
| Bullets 028 Mar 5Mar 5 | L 55–75 | 9 | 0 | 3 | 1 | 2 | 4 | |
| All Saints 010 Feb 26Feb 26 | L 72–73 | 15 | 4 | 4 | 1 | 1 | 5 | |
| Roadies 001 Feb 19Feb 19 | W 79–58 | 18 | 3 | 6 | 1 | 0 | 7 | |
| Apollos 002 Feb 12Feb 12 | W 84–62 | 25 | 1 | 9 | 2 | 0 | 11 |
* Medals show rank in 2018/19 Summer B18A Tuesday
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 16 | — | — | — | — |
| Two Pointers Made3RD | 102 | 6.4 | 10 | Dec 11 | Bullets 028 |
| Three Pointers Made | 23 | 1.4 | 4 | Nov 27 | Roadies 001 |
| Personal Fouls | 14 | 0.9 | 3 | Mar 26 | Jets 006 |
| Free Throws Made3RD | 25 | 1.6 | 6 | Nov 6 | Bullets 028 |
| Field Goals Made3RD | 125 | 7.8 | 12 | Oct 9 | Jets 006 |
| Match Points3RD | 298 | 18.6 | 29 | Oct 9 | Jets 006 |