| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| PC3 Pacers Mar 4Mar 4 | L 25–32 | 5 | 5 | 0 | 0 | 0 | 0 | |
| The Offenders Feb 26Feb 26 | L 43–45 | 4 | 2 | 1 | 0 | 1 | 1 | |
| The Defenders Feb 19Feb 19 | L 38–54 | 6 | 0 | 3 | 0 | 0 | 3 | |
| Flamingos Feb 12Feb 12 | L 25–48 | 8 | 0 | 4 | 0 | 5 | 4 | |
| PC3 Pacers Feb 5Feb 5 | L 40–76 | 16 | 2 | 7 | 0 | 1 | 7 |
* Medals show rank in A MENS
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 10 | — | — | — | — |
| Two Pointers Made | 28 | 2.8 | 7 | Feb 5 | PC3 Pacers |
| Three Pointers Made | 3 | 0.3 | 2 | Oct 23 | Sonics |
| Personal Fouls | 13 | 1.3 | 5 | Feb 12 | Flamingos |
| Free Throws Made3RD | 12 | 1.2 | 5 | Mar 4 | PC3 Pacers |
| Field Goals Made | 31 | 3.1 | 7 | Feb 5 | PC3 Pacers |
| Match Points | 77 | 7.7 | 16 | Feb 5 | PC3 Pacers |