| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| All Saints 004 Mar 23Mar 23 | L 30–50 | 14 | 0 | 4 | 2 | 1 | 6 | |
| Bullets 049 Feb 16Feb 16 | L 52–54 | 24 | 0 | 12 | 0 | 0 | 12 | |
| All Saints 004 Dec 15Dec 15 | W 45–37 | 20 | 2 | 9 | 0 | 0 | 9 | |
| Jets 035 Dec 8Dec 8 | L 0–20 | 29 | 2 | 9 | 3 | 0 | 12 | |
| Puma 222 Nov 24Nov 24 | W 46–28 | 10 | 3 | 2 | 1 | 1 | 3 |
* Medals show rank in 2020/21 Summer B18B1 Tuesday
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 9 | — | — | — | — |
| Two Pointers Made2ND | 67 | 7.4 | 12 | Feb 16 | Bullets 049 |
| Three Pointers Made | 8 | 0.9 | 3 | Dec 8 | Jets 035 |
| Personal Fouls | 6 | 0.7 | 2 | Oct 20 | Jets 035 |
| Free Throws Made | 11 | 1.2 | 3 | Nov 24 | Puma 222 |
| Field Goals Made2ND | 75 | 8.3 | 12 | Feb 16 | Bullets 049 |
| Match Points2ND | 169 | 18.8 | 29 | Dec 8 | Jets 035 |