| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| KoolKats Mar 2Mar 2 | L 36–51 | 12 | 2 | 5 | 0 | 2 | 5 | |
| Rusty Feb 24Feb 24 | W 44–34 | 13 | 0 | 5 | 1 | 1 | 6 | |
| Defenders Feb 17Feb 17 | L 38–49 | 14 | 0 | 4 | 2 | 0 | 6 | |
| KoolKats Feb 10Feb 10 | W 53–45 | 15 | 1 | 7 | 0 | 2 | 7 | |
| Taba Under 16 Girls Squad Feb 3Feb 3 | L 46–57 | 14 | 0 | 7 | 0 | 0 | 7 |
* Medals show rank in A/AR Grade Women