| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| U16 Boys Wattle Glen 3 Dec 2Dec 2 | L 39–47 | 8 | 2 | 3 | 0 | 5 | 0 | 3 | |
| U16 Boys St Helena 1 Nov 25Nov 25 | W 55–31 | 7 | 1 | 3 | 0 | 3 | 0 | 3 | |
| U16 Boys Eltham North 1 Nov 18Nov 18 | L 20–31 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | |
| U16 Boys Northern Saints 2 Nov 11Nov 11 | W 26–20 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| U16 Boys Wattle Glen 3 Oct 28Oct 28 | W 35–31 | 10 | 1 | 3 | 1 | 3 | 0 | 4 |
* Medals show rank in S17 NJBL U16 Boys B
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 17 | — | — | — | — |
| Two Pointers Made | 55 | 3.2 | 9 | Aug 12 | U16 Boys St Mary's 2 |
| Three Pointers Made | 3 | 0.2 | 1 | Oct 28 | U16 Boys Wattle Glen 3 |
| Personal Fouls | 47 | 2.8 | 5 | Dec 2 | U16 Boys Wattle Glen 3 |
| Technical Fouls | 3 | 0.2 | 2 | Nov 18 | U16 Boys Eltham North 1 |
| Free Throws Made3RD | 30 | 1.8 | 4 | Sep 23 | U16 Boys St Mary's 2 |
| Field Goals Made | 55 | 3.2 | 9 | Aug 12 | U16 Boys St Mary's 2 |
| Match Points | 142 | 8.4 | 20 | Aug 12 | U16 Boys St Mary's 2 |