| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Flinders Raptors Red Sep 14Sep 14 | W 33–21 | 7 | 0 | 2 | 1 | 1 | 3 | |
| Diva's Sep 7Sep 7 | W 39–25 | 6 | 0 | 3 | 0 | 0 | 3 | |
| KP Giants Hunter Aug 31Aug 31 | W 29–22 | 12 | 0 | 6 | 0 | 2 | 6 | |
| Flinders Raptors Red Aug 24Aug 24 | W 30–25 | 2 | 0 | 1 | 0 | 3 | 1 | |
| Diva's Aug 17Aug 17 | W 20–0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Medals show rank in Winter 2015 - Girls U16 - B / B Res
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 17 | — | — | — | — |
| Two Pointers Made | 39 | 2.3 | 7 | Jul 27 | Knightmares |
| Three Pointers Made3RD | 8 | 0.5 | 2 | May 11 | Flinders Raptors Yellow |
| Personal Fouls | 14 | 0.8 | 3 | Aug 24 | Flinders Raptors Red |
| Free Throws Made | 5 | 0.3 | 2 | May 25 | #SWAGGERS |
| Field Goals Made | 47 | 2.8 | 7 | Jul 27 | Knightmares |
| Match Points | 107 | 6.3 | 15 | Jul 27 | Knightmares |