| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|
| St James Jaguars Jun 7Jun 7 | L 44–58 | 10 | 5 | 0 | 2 | 5 | |
| Giants May 24May 24 | L 34–62 | 0 | 0 | 0 | 0 | 0 | |
| St James Jaguars May 17May 17 | L 21–50 | 0 | 0 | 0 | 0 | 0 | |
| Saints May 10May 10 | L 24–49 | 0 | 0 | 0 | 0 | 0 | |
| Giants May 3May 3 | L 7–51 | 0 | 0 | 0 | 0 | 0 |
* Medals show rank in Under 15's
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 11 | — | — | — | — |
| Two Pointers Made | 8 | 0.7 | 5 | Jun 7 | St James Jaguars |
| Three Pointers Made2ND | 2 | 0.2 | 1 | Mar 22 | St James Jaguars |
| Personal Fouls | 4 | 0.4 | 2 | Jun 7 | St James Jaguars |
| Field Goals Made | 10 | 0.9 | 5 | Jun 7 | St James Jaguars |
| Match Points | 22 | 2 | 10 | Jun 7 | St James Jaguars |