| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Great Southern Slammers Oct 4Oct 4 | W 55–53 | 8 | 0 | 4 | 0 | 5 | 4 | |
| Hornets Oct 4Oct 4 | W 71–41 | 14 | 0 | 7 | 0 | 2 | 7 | |
| Yorkers Oct 3Oct 3 | W 50–35 | 5 | 0 | 1 | 1 | 1 | 2 | |
| Millicent Magic Oct 2Oct 2 | W 57–27 | 7 | 1 | 3 | 0 | 0 | 3 | |
| Great Southern Slammers Oct 2Oct 2 | W 48–30 | 14 | 0 | 7 | 0 | 1 | 7 |
* Medals show rank in U18 Boys Div 1
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 5 | — | — | — | — |
| Two Pointers Made3RD | 22 | 4.4 | 7 | Oct 4 | Hornets |
| Three Pointers Made | 1 | 0.2 | 1 | Oct 3 | Yorkers |
| Personal Fouls | 9 | 1.8 | 5 | Oct 4 | Great Southern Slammers |
| Free Throws Made | 1 | 0.2 | 1 | Oct 2 | Millicent Magic |
| Field Goals Made3RD | 23 | 4.6 | 7 | Oct 4 | Hornets |
| Match Points | 48 | 9.6 | 14 | Oct 4 | Hornets |