| Player | GP |
|---|---|
Mullauna 2
Nunawading 4
Mullauna 2
| 1 | 11 | 8 | 3 | 0 | 0 | 0 | 352 | 303 | 116.2 | 27 | |||
| 2 | 11 | 7 | 3 | 1 | 0 | 0 | 368 | 341 | 107.9 | 26 | |||
| 3 | 11 | 6 | 5 | 0 | 0 | 0 | 374 | 346 | 108.1 | 23 | |||
| 4 | 11 | 6 | 5 | 0 | 0 | 0 | 358 | 342 | 104.7 | 23 | |||
| 5 | 11 | 2 | 9 | 0 | 0 | 0 | 314 | 405 | 77.5 | 15 | |||
| 6 | 10 | 3 | 7 | 1 | -1 | 0 | 359 | 388 | 92.5 | 15 |
S13/14 GEBC Boys 16 B4 · 6 teams