| Player | GP |
|---|---|
| 1 | 11 | 10 | 1 | 0 | 0 | 0 | 542 | 235 | 230.6 | 31 | — | ||
| 2 | 11 | 9 | 2 | 0 | 0 | 0 | 394 | 327 | 120.5 | 29 | — | ||
| 3 | 11 | 6 | 4 | 1 | 0 | 0 | 385 | 380 | 101.3 | 24 | — | ||
| 4 | 11 | 6 | 5 | 0 | 0 | 0 | 323 | 354 | 91.2 | 23 | — | ||
| 5 | 11 | 5 | 5 | 1 | 0 | 0 | 410 | 457 | 89.7 | 22 | — | ||
| 6 | 11 | 5 | 5 | 1 | 0 | 0 | 425 | 378 | 112.4 | 22 | — | ||
| 7 | 11 | 5 | 5 | 1 | 0 | 0 | 399 | 388 | 102.8 | 22 | — | ||
| 8 | 11 | 5 | 6 | 0 | 0 | 0 | 364 | 381 | 95.5 | 21 | — | ||
| 9 | 11 | 1 | 10 | 0 | 0 | 0 | 312 | 549 | 56.8 | 13 | — | ||
| 10 | 11 | 0 | 10 | 0 | 1 | 0 | 325 | 488 | 66.6 | 13 | — |
S13/14 GEBC Boys 14 A / B1 · 10 teams
Top 4/ Bottom 4 Grand Final · Nunawading 1
Top 4/ Bottom 4 Elimination Finals · Nunawading 4
Nunawading 1
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 17 | 10.18 | 36 | 21 | 64 | 8 | 173 | 27 | |
| 17 | 5.29 | 33 | 14 | 38 | 0 | 90 | 13 | |
| 14 | 4.86 | 26 | 9 | 28 | 1 | 68 | 15 | |
| 14 | 2.86 | 7 | 2 | 10 | 6 | 40 | 8 | |
| 17 | 2.82 | 44 | 5 | 17 | 3 | 48 | 7 | |
| 15 | 2.8 | 30 | 6 | 18 | 0 | 42 | 11 | |
| 17 | 2.65 | 48 | 9 | 12 | 4 | 45 | 8 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 17 | — | 224 | 66 | 187 | 22 | 506 | — |