| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| Team totals | 17 | 0 | 0 | 0 | 0 |
Grand Final · Crt 2 Traralgon Sports Stadium
Semi Finals · Crt 3 Traralgon Sports Stadium
Round 15 · Crt 1 Traralgon Sports Stadium
| 1 | 15 | 12 | 3 | 0 | 0 | 0 | 2 | 637 | 478 | 133.3 | 39 | — | ||
| 2 | 15 | 9 | 3 | 2 | 1 | 0 | 2 | 517 | 356 | 145.2 | 37 | — | ||
| 3 | 15 | 10 | 3 | 1 | 0 | 1 | 0 | 553 | 356 | 155.3 | 35 | — | ||
| 4 | 15 | 8 | 6 | 1 | 0 | 0 | 1 | 480 | 435 | 110.3 | 32 | — | ||
| 5 | 15 | 7 | 4 | 1 | 1 | 2 | 1 | 351 | 328 | 107.0 | 30 | — | ||
| 6 | 15 | 8 | 5 | 0 | 0 | 2 | 3 | 423 | 445 | 95.1 | 29 | — | ||
| 7 | 15 | 5 | 6 | 1 | 2 | 1 | 0 | 317 | 330 | 96.1 | 29 | — | ||
| 8 | 15 | 6 | 5 | 2 | 0 | 2 | 1 | 396 | 395 | 100.3 | 27 | — | ||
| 9 | 15 | 4 | 10 | 0 | 1 | 0 | 1 | 311 | 365 | 85.2 | 25 | — | ||
| 10 | 15 | 4 | 10 | 1 | 0 | 0 | 1 | 390 | 488 | 79.9 | 24 | — | ||
| 11 | 15 | 4 | 9 | 1 | 0 | 1 | 1 | 406 | 510 | 79.6 | 23 | — |
B Grade Men Maroon · 11 teams
View full ladder →