Elimination Final · Casey Stadium 5
Round 22 · Casey Stadium 5
Round 20 · Casey Stadium 5
| 1 | 16 | 9 | 3 | 2 | 2 | 0 | 0 | 633 | 567 | 111.6 | 40 | — | ||
| 2 | 16 | 9 | 4 | 1 | 2 | 0 | 0 | 718 | 596 | 120.5 | 39 | — | ||
| 3 | 16 | 9 | 4 | 1 | 2 | 0 | 0 | 536 | 449 | 119.4 | 39 | — | ||
| 4 | 16 | 9 | 5 | 0 | 2 | 0 | 0 | 845 | 721 | 117.2 | 38 | — | ||
| 5 | 16 | 8 | 7 | 0 | 1 | 0 | 0 | 689 | 571 | 120.7 | 34 | — | ||
| 6 | 16 | 6 | 7 | 1 | 2 | 0 | 0 | 563 | 599 | 94.0 | 33 | — | ||
| 7 | 16 | 6 | 9 | 0 | 1 | 0 | 0 | 561 | 631 | 88.9 | 30 | — | ||
| 8 | 16 | 3 | 10 | 1 | 2 | 0 | 0 | 477 | 659 | 72.4 | 27 | — | ||
| 9 | 16 | 1 | 11 | 2 | 2 | 0 | 0 | 436 | 665 | 65.6 | 24 | — |
Tuesday Men's C Grade · 9 teams