Round 18 · Dandenong Court 3
Round 17 · Dandenong Court 9
Round 16 · Volleyball Court 1
| 1 | 18 | 16 | 1 | 1 | 0 | 0 | 0 | 727 | 431 | 168.7 | 51 | 94.4 | — | ||
| 2 | 18 | 14 | 4 | 0 | 0 | 1 | 0 | 736 | 586 | 125.6 | 46 | 85.2 | — | ||
| 3 | 18 | 13 | 4 | 1 | 0 | 0 | 0 | 714 | 529 | 135.0 | 45 | 83.3 | — | ||
| 4 | 18 | 12 | 5 | 1 | 0 | 0 | 0 | 651 | 571 | 114.0 | 43 | 79.6 | — | ||
| 5 | 18 | 12 | 6 | 0 | 0 | 1 | 0 | 681 | 476 | 143.1 | 42 | 77.8 | — | ||
| 6 | 18 | 11 | 6 | 0 | 0 | 0 | 1 | 678 | 512 | 132.4 | 39 | 72.2 | — | ||
| 7 | 18 | 9 | 8 | 1 | 0 | 0 | 0 | 533 | 528 | 100.9 | 37 | 68.5 | — | ||
| 8 | 18 | 8 | 8 | 1 | 0 | 1 | 1 | 495 | 508 | 97.4 | 34 | 63.0 | — | ||
| 9 | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 544 | 575 | 94.6 | 34 | 63.0 | — | ||
| 10 | 18 | 7 | 11 | 0 | 0 | 2 | 0 | 473 | 513 | 92.2 | 32 | 59.3 | — | ||
| 11 | 18 | 6 | 11 | 1 | 0 | 0 | 0 | 662 | 747 | 88.6 | 31 | 57.4 | — | ||
| 12 | 18 | 4 | 13 | 0 | 0 | 0 | 1 | 437 | 561 | 77.9 | 25 | 46.3 | — | ||
| 13 | 18 | 1 | 14 | 2 | 0 | 0 | 1 | 409 | 630 | 64.9 | 21 | 38.9 | — | ||
| 14 | 18 | 1 | 16 | 0 | 0 | 0 | 1 | 437 | 1010 | 43.3 | 19 | 35.2 | — |
W16 Sun Mixed E/E Res · 14 teams