| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | 14.45 | 25 | 24 | 42 | 17 | 159 | 29 | |
| 3 | 8.67 | 8 | 5 | 9 | 1 | 26 | 13 | |
| 2 | 7.5 | 4 | 3 | 6 | 0 | 15 | 9 | |
| 1 | 7 | 1 | 0 | 2 | 1 | 7 | 7 | |
| 12 | 6.75 | 36 | 5 | 29 | 6 | 81 | 19 | |
| 11 | 6.09 | 22 | 11 | 25 | 2 | 67 | 12 | |
| 1 | 6 | 3 | 0 | 3 | 0 | 6 | 6 | |
| 6 | 5.83 | 15 | 4 | 14 | 1 | 35 | 12 | |
| 10 | 5.6 | 19 | 5 | 21 | 3 | 56 | 12 | |
| 12 | 4.17 | 19 | 1 | 11 | 9 | 50 | 13 | |
| 2 | 3 | 3 | 0 | 3 | 0 | 6 | 6 | |
| 5 | 2.8 | 5 | 1 | 5 | 1 | 14 | 7 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 15 | — | 164 | 59 | 170 | 41 | 522 | — |
Nunawading - Court 1
Nunawading - Court 1
Nunawading - Court 1
| 1 | 21 | 17 | 3 | 0 | 1 | 0 | 0 | 57 | 1166 | 847 | 137.7 | |||
| 21 | 12 | 6 | 0 | 2 | 1 | 0 | 48 | 1059 | 955 | 110.9 | ||||
| 21 | 11 | 8 | 0 | 2 | 0 | 0 | 47 | 920 | 850 | 108.2 | ||||
| 21 | 10 | 9 | 0 | 2 | 0 | 0 | 45 | 770 | 781 | 98.6 | ||||
| 21 | 11 | 9 | 0 | 1 | 0 | 0 | 45 | 1074 | 1028 | 104.5 | ||||
| 21 | 9 | 10 | 0 | 2 | 0 | 0 | 43 | 879 | 941 | 93.4 | ||||
| 21 | 6 | 7 | 0 | 2 | 0 | 0 | 41 | 562 | 640 | 87.8 | ||||
| 21 | 5 | 14 | 0 | 2 | 0 | 0 | 35 | 736 | 823 | 89.4 | ||||
| 21 | 5 | 13 | 0 | 2 | 1 | 0 | 34 | 655 | 836 | 78.3 |
S13/14 Men SUNDAY Section 1 · 9 teams