| Player | GP |
|---|---|
Grand Final · Kirk-Wood Sports Centre
Semi Finals · Kirk-Wood Sports Centre
Round 12 · Kirk-Wood Sports Centre
| 1 | 11 | 2 | 10 | 0 | 1 | 111 | 42 | 69 | 36 | |||
| 12 | 2 | 9 | 0 | 3 | 107 | 55 | 52 | 33 | ||||
| 11 | 2 | 7 | 1 | 3 | 94 | 49 | 45 | 28 | ||||
| 12 | 2 | 6 | 0 | 6 | 77 | 53 | 24 | 24 | ||||
| 12 | 2 | 3 | 0 | 9 | 51 | 111 | -60 | 15 | ||||
| 12 | 2 | 3 | 0 | 9 | 49 | 104 | -55 | 15 | ||||
| 12 | 2 | 2 | 1 | 9 | 42 | 117 | -75 | 13 |
Under 12 Premiership · 7 teams