Semi Finals · TIO 1 (Airport End)
Elimination Finals · TIO 1 (Airport End)
Round 19 · TIO 2 (McMillans Rd End)
| 1 | 15 | 15 | 0 | 0 | 0 | 60 | |||
| 2 | 15 | 10 | 5 | 0 | 0 | 40 | |||
| 3 | 15 | 8 | 7 | 0 | 0 | 32 | |||
| 4 | 15 | 6 | 9 | 0 | 0 | 24 | |||
| 5 | 15 | 4 | 11 | 0 | 0 | 16 | |||
| 6 | 15 | 2 | 13 | 0 | 0 | 8 |
2014 TIO NTFL Under 12 Atkinson · 6 teams