| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 16 | 15 | 0.94 | 0 | 0 | |
| 5 | 6 | 1.2 | 0 | 0 | |
| 16 | 4 | 0.25 | 0 | 0 | |
| 13 | 3 | 0.23 | 0 | 0 | |
| 16 | 2 | 0.12 | 0 | 0 | |
| 14 | 2 | 0.14 | 0 | 0 | |
| 16 | 2 | 0.12 | 0 | 0 | |
| 14 | 1 | 0.07 | 0 | 0 | |
| 16 | 1 | 0.06 | 0 | 0 | |
| 16 | 1 | 0.06 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| Team totals | 16 | 37 | — | 0 | 0 |
Round 16 · Red Hill Recreation Reserve - Main Oval
Round 15 · Balnarring Recreation Reserve
Round 14 · Olympic Oval Rosebud - Main Oval
| 1 | 16 | 15 | 0 | 0 | 0 | 1 | 1939 | 337 | 575.4 | 64 | — | ||
| 2 | 16 | 14 | 2 | 0 | 0 | 0 | 1667 | 667 | 249.9 | 56 | — | ||
| 3 | 16 | 13 | 3 | 0 | 0 | 0 | 1373 | 652 | 210.6 | 52 | — | ||
| 4 | 16 | 11 | 5 | 0 | 0 | 0 | 1477 | 907 | 162.8 | 44 | — | ||
| 5 | 16 | 11 | 5 | 0 | 0 | 0 | 1408 | 780 | 180.5 | 44 | — | ||
| 6 | 16 | 9 | 7 | 0 | 0 | 0 | 954 | 1088 | 87.7 | 36 | — | ||
| 7 | 16 | 7 | 9 | 0 | 0 | 0 | 972 | 1178 | 82.5 | 28 | — | ||
| 8 | 16 | 5 | 11 | 0 | 0 | 0 | 1002 | 1289 | 77.7 | 20 | — | ||
| 9 | 16 | 4 | 12 | 0 | 0 | 0 | 741 | 1359 | 54.5 | 16 | — | ||
| 10 | 16 | 4 | 11 | 0 | 0 | 0 | 825 | 1457 | 56.6 | 16 | — | ||
| 11 | 16 | 2 | 14 | 0 | 0 | 0 | 588 | 1368 | 43.0 | 8 | — | ||
| 12 | 16 | 0 | 16 | 0 | 0 | 0 | 263 | 2127 | 12.4 | 0 | — |
2014 U14s Navy Division · 12 teams
View full ladder →