| Player | GP |
|---|---|
Grand Final · Traralgon Stadium 3
Semi Finals · Latrobe Leisure Morwell 7
Quarter Finals · Latrobe Leisure Morwell 7
| 1 | 3 | 3 | 0 | 9 | — | ||
| 2 | 3 | 3 | 0 | 9 | — | ||
| 3 | 3 | 3 | 0 | 9 | — | ||
| 4 | 3 | 3 | 0 | 9 | |||
| 5 | 3 | 2 | 1 | 7 | |||
| 6 | 3 | 2 | 1 | 7 | |||
| 7 | 3 | 2 | 1 | 7 | |||
| 8 | 3 | 1 | 2 | 5 | |||
| 9 | 3 | 1 | 2 | 5 | |||
| 10 | 3 | 1 | 2 | 5 | |||
| 11 | 3 | 1 | 2 | 5 | |||
| 12 | 3 | 1 | 2 | 5 | |||
| 13 | 3 | 1 | 2 | 5 | |||
| 14 | 3 | 0 | 3 | 3 | |||
| 15 | 3 | 0 | 3 | 3 | |||
| 16 | 3 | 0 | 3 | 3 | |||
| 17 | 0 | 0 | 0 | 0 | |||
| 18 | 0 | 0 | 0 | 0 | |||
| 19 | 0 | 0 | 0 | 0 | |||
| 20 | 0 | 0 | 0 | 0 | |||
| 21 | 0 | 0 | 0 | 0 | |||
| 22 | 0 | 0 | 0 | 0 | |||
| 23 | 0 | 0 | 0 | 0 | |||
| 24 | 0 | 0 | 0 | 0 | |||
| 25 | 0 | 0 | 0 | 0 | |||
| 26 | 0 | 0 | 0 | 0 | |||
| 27 | 0 | 0 | 0 | 0 | |||
| 28 | 0 | 0 | 0 | 0 | |||
| 29 | 0 | 0 | 0 | 0 | |||
| 30 | 0 | 0 | 0 | 0 | |||
| 31 | 0 | 0 | 0 | 0 | |||
| 32 | 0 | 0 | 0 | 0 | |||
| 33 | 0 | 0 | 0 | 0 | |||
| 34 | 0 | 0 | 0 | 0 | |||
| 35 | 0 | 0 | 0 | 0 | |||
| 36 | 0 | 0 | 0 | 0 | |||
| 37 | 0 | 0 | 0 | 0 | |||
| 38 | 0 | 0 | 0 | 0 | |||
| 39 | 0 | 0 | 0 | 0 | |||
| 40 | 0 | 0 | 0 | 0 | |||
| 41 | 0 | 0 | 0 | 0 | |||
| 42 | 0 | 0 | 0 | 0 | |||
| 43 | 0 | 0 | 0 | 0 | |||
| 44 | 0 | 0 | 0 | 0 | |||
| 45 | 0 | 0 | 0 | 0 | |||
| 46 | 0 | 0 | 0 | 0 | |||
| 47 | 0 | 0 | 0 | 0 | |||
| 48 | 0 | 0 | 0 | 0 | |||
| 49 | 0 | 0 | 0 | 0 |
2015 U16 Girls Division 1 & 2 · 49 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | 47 | 11.75 | 14 | 6 | 21 | 13 | 0 | |
| 4 | 23 | 5.75 | 11 | 5 | 11 | 3 | 2 | |
| 4 | 17 | 4.25 | 10 | 14 | 1 | 5 | 2 | |
| 4 | 15 | 3.75 | 6 | 4 | 3 | 6 | 0 | |
| 4 | 6 | 1.5 | 2 | 10 | 2 | 2 | 0 | |
| 4 | 5 | 1.25 | 3 | 2 | 0 | 1 | 1 | |
| 4 | 3 | 0.75 | 2 | 7 | 1 | 1 | 0 | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 6 | 116 | — | — | 48 | 39 | 31 | 5 |