| Player | GP |
|---|---|
| 1 | 22 | 19 | 1 | 2 | 97 | 11 | 86 | 58 | — | ||
| 2 | 22 | 19 | 0 | 3 | 97 | 20 | 77 | 57 | — | ||
| 3 | 22 | 16 | 3 | 3 | 82 | 16 | 66 | 51 | — | ||
| 4 | 22 | 15 | 2 | 5 | 75 | 18 | 57 | 47 | — | ||
| 5 | 22 | 9 | 4 | 9 | 38 | 29 | 9 | 31 | — | ||
| 6 | 22 | 8 | 2 | 12 | 55 | 40 | 15 | 26 | — | ||
| 7 | 22 | 8 | 2 | 12 | 49 | 52 | -3 | 26 | — | ||
| 8 | 22 | 6 | 2 | 14 | 47 | 49 | -2 | 20 | — | ||
| 9 | 22 | 4 | 2 | 16 | 27 | 79 | -52 | 14 | — | ||
| 10 | 22 | 3 | 0 | 19 | 20 | 124 | -104 | 9 | — | ||
| 11 | 22 | 1 | 1 | 20 | 7 | 192 | -185 | 4 | — |
Trophy Superstore Premier League Under 14 · 11 teams
Round 22 · Heath Park 1
Round 21 · Cornubia Park 1
Round 20 · Cornubia Park 1
| GP | ||||
|---|---|---|---|---|
| 20 | 18 | 3 | 0 | |
| 20 | 10 | 0 | 0 | |
| 22 | 5 | 1 | 0 | |
| 21 | 4 | 4 | 0 | |
| 21 | 4 | 4 | 0 | |
| 17 | 3 | 1 | 0 | |
| 22 | 3 | 1 | 0 | |
| 21 | 3 | 1 | 0 | |
| 22 | 2 | 0 | 0 | |
| 21 | 1 | 0 | 0 | |
| 22 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| Team totals | 22 | 54 | 15 | 0 |