| Player | GP |
|---|---|
| 1 | 22 | 19 | 2 | 1 | 111 | 14 | 97 | 59 | — | ||
| 2 | 22 | 16 | 2 | 4 | 115 | 21 | 94 | 50 | — | ||
| 3 | 22 | 13 | 3 | 6 | 77 | 37 | 40 | 42 | — | ||
| 4 | 22 | 13 | 2 | 7 | 55 | 29 | 26 | 41 | — | ||
| 5 | 22 | 12 | 3 | 7 | 93 | 50 | 43 | 39 | — | ||
| 6 | 22 | 11 | 5 | 6 | 68 | 28 | 40 | 38 | — | ||
| 7 | 22 | 11 | 3 | 8 | 58 | 32 | 26 | 36 | — | ||
| 8 | 22 | 9 | 5 | 8 | 91 | 36 | 55 | 32 | — | ||
| 9 | 22 | 6 | 5 | 11 | 55 | 45 | 10 | 23 | — | ||
| 10 | 22 | 5 | 0 | 17 | 38 | 66 | -28 | 15 | — | ||
| 11 | 22 | 1 | 1 | 20 | 16 | 192 | -176 | 4 | — | ||
| 12 | 22 | 0 | 1 | 21 | 10 | 237 | -227 | 1 | — |
Trophy Superstore Premier League Under 15 · 12 teams
Grand Final · Wayne Gracey Field
Semi Finals · Max Haynes Field 1
Round 22 · Heath Park 1
| GP | ||||
|---|---|---|---|---|
| 24 | 36 | 0 | 0 | |
| 24 | 14 | 1 | 0 | |
| 21 | 13 | 2 | 1 | |
| 23 | 8 | 4 | 0 | |
| 24 | 8 | 2 | 0 | |
| 24 | 7 | 1 | 0 | |
| 23 | 7 | 6 | 0 | |
| 22 | 5 | 5 | 0 | |
| 22 | 5 | 4 | 1 | |
| 24 | 2 | 2 | 0 | |
Luke ConstantinMatch Official | 19 | 2 | 0 | 0 |
| 24 | 0 | 2 | 0 | |
| 24 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 22 | 0 | 1 | 0 | |
| Team totals | 24 | 107 | 30 | 2 |