St. Clair
Adelaide Hills
Mitchell Park
| 1 | 18 | 16 | 2 | 1530 | 1052 | 478 | 50 | — | ||
| 2 | 18 | 15 | 3 | 1414 | 1104 | 310 | 48 | — | ||
| 3 | 18 | 13 | 5 | 1364 | 1096 | 268 | 44 | — | ||
| 4 | 18 | 13 | 5 | 1399 | 1215 | 184 | 44 | — | ||
| 5 | 18 | 10 | 8 | 1299 | 1142 | 157 | 38 | — | ||
| 6 | 18 | 8 | 10 | 1241 | 1225 | 16 | 34 | — | ||
| 7 | 18 | 8 | 10 | 1302 | 1359 | -57 | 34 | — | ||
| 8 | 18 | 4 | 14 | 1151 | 1430 | -279 | 26 | — | ||
| 9 | 18 | 3 | 15 | 1137 | 1510 | -373 | 24 | — | ||
| 10 | 18 | 0 | 18 | 904 | 1608 | -704 | 18 | — |
2014 Central ABL Women · 10 teams