| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | 79 | 15.8 | 20 | 14 | 9 | 35 | 0 | |
| 5 | 27 | 5.4 | 10 | 14 | 10 | 7 | 1 | |
| 5 | 24 | 4.8 | 7 | 15 | 8 | 8 | 0 | |
| 5 | 19 | 3.8 | 6 | 4 | 6 | 5 | 1 | |
| 5 | 11 | 2.2 | 6 | 3 | 3 | 4 | 0 | |
| 5 | 6 | 1.2 | 2 | 14 | 2 | 2 | 0 | |
| 5 | 6 | 1.2 | 4 | 6 | 0 | 3 | 0 | |
| 5 | 6 | 1.2 | 2 | 13 | 0 | 3 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team totals | 5 | 178 | — | — | 84 | 38 | 67 | 2 |
Semi Finals · Bendigo Stadium Court 07
Quarter Finals · Maiden Gully Primary School
Round 3 · Bendigo Stadium Court 07
| 1 | 3 | 3 | 0 | 9 | — | ||
| 2 | 3 | 2 | 1 | 7 | — | ||
| 3 | 3 | 1 | 2 | 5 | — | ||
| 4 | 3 | 0 | 3 | 3 |
2014 U18G 1&2 · Pool B · 4 teams