| Player | GP |
|---|---|
Round 14 · Ganmain Sports Ground
Round 13 · Ganmain Sports Ground
Round 12 · Ganmain Sports Ground
| 1 | 12 | 11 | 1 | 0 | 2 | 0 | 923 | 387 | 238.5 | 52 | — | ||
| 2 | 12 | 10 | 2 | 0 | 2 | 0 | 1162 | 492 | 236.2 | 48 | — | ||
| 3 | 12 | 6 | 5 | 1 | 2 | 0 | 897 | 594 | 151.0 | 34 | — | ||
| 4 | 12 | 6 | 6 | 0 | 2 | 0 | 741 | 915 | 81.0 | 32 | — | ||
| 5 | 12 | 4 | 8 | 0 | 2 | 0 | 618 | 834 | 74.1 | 24 | — | ||
| 6 | 12 | 3 | 9 | 0 | 2 | 0 | 741 | 1041 | 71.2 | 20 | — | ||
| 7 | 12 | 1 | 10 | 1 | 2 | 0 | 251 | 1070 | 23.5 | 14 | — |
2014 SWJFNL Under 15's · 7 teams