Round 18 · Gardiner Reserve, Gisborne
Headspace Bendigo round · Kyneton Showgrounds
Round 16 · Bendigo Mazda Oval, Dower Park, Kangaroo Flat
| 1 | 18 | 17 | 1 | 0 | 0 | 2174 | 995 | 218.5 | 68 | |||
| 2 | 18 | 16 | 2 | 0 | 0 | 2095 | 1043 | 200.9 | 64 | |||
| 3 | 18 | 13 | 5 | 0 | 0 | 1954 | 1295 | 150.9 | 52 | |||
| 4 | 18 | 10 | 8 | 0 | 0 | 1689 | 1411 | 119.7 | 40 | |||
| 5 | 18 | 9 | 9 | 0 | 0 | 1524 | 1797 | 84.8 | 36 | |||
| 6 | 18 | 9 | 9 | 0 | 0 | 1505 | 1428 | 105.4 | 36 | |||
| 7 | 18 | 6 | 12 | 0 | 0 | 1491 | 2032 | 73.4 | 24 | |||
| 8 | 18 | 5 | 13 | 0 | 0 | 1291 | 1876 | 68.8 | 20 | |||
| 9 | 18 | 3 | 15 | 0 | 0 | 1094 | 2147 | 51.0 | 12 | |||
| 10 | 18 | 2 | 16 | 0 | 0 | 1065 | 1858 | 57.3 | 8 |
2014 Seniors · 10 teams