Semi Finals
Round 20 · Smithton Recreation Ground
Round 19 · Ulverstone Recreation Ground
| 1 | 20 | 20 | 0 | 0 | 0 | 3057 | 338 | 904.4 | 80 | |||
| 2 | 19 | 15 | 4 | 0 | 1 | 2307 | 380 | 607.1 | 64 | |||
| 3 | 20 | 11 | 9 | 0 | 0 | 1300 | 1531 | 84.9 | 44 | |||
| 4 | 20 | 9 | 11 | 0 | 0 | 1252 | 1739 | 72.0 | 36 | |||
| 5 | 20 | 4 | 16 | 0 | 0 | 793 | 2073 | 38.3 | 16 | |||
| 6 | 19 | 0 | 19 | 0 | 0 | 326 | 2974 | 11.0 | 0 |
NTFL Under 19's 2014 · 6 teams