Elimination/Qualifying Finals · Bushfield Oval
Round 14 · Victoria Park
Round 13 · Leura Oval
| 1 | 12 | 11 | 1 | 0 | 2 | 0 | 846 | 186 | 454.8 | 52 | — | ||
| 2 | 13 | 10 | 3 | 0 | 1 | 0 | 666 | 270 | 246.7 | 44 | — | ||
| 3 | 12 | 9 | 3 | 0 | 2 | 0 | 639 | 404 | 158.2 | 44 | — | ||
| 4 | 13 | 10 | 3 | 0 | 1 | 0 | 718 | 372 | 193.0 | 44 | — | ||
| 5 | 13 | 6 | 7 | 0 | 1 | 0 | 541 | 573 | 94.4 | 28 | — | ||
| 6 | 12 | 4 | 8 | 0 | 2 | 0 | 509 | 488 | 104.3 | 24 | — | ||
| 7 | 13 | 5 | 8 | 0 | 1 | 0 | 541 | 671 | 80.6 | 24 | — | ||
| 8 | 12 | 1 | 11 | 0 | 2 | 0 | 184 | 910 | 20.2 | 12 | — | ||
| 9 | 12 | 0 | 12 | 0 | 2 | 0 | 206 | 976 | 21.1 | 8 | — |
2014 Telstra Warrnambool Under 14's · 9 teams