Round 18 · Boroondara Sports Complex
Round 17 · Eagle Stadium
Round 16 · Eagle Stadium
| L5 | S | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 22 | 2 | 2648 | 2235 | 91.7 | 118.5 | 10 | 12 | 2 | 0 | 6W | — | |||
| 2 | 24 | 17 | 7 | 2373 | 2141 | 70.8 | 110.8 | 7 | 10 | 5 | 2 | 3W | — | |||
| 3 | 24 | 15 | 9 | 2515 | 2355 | 62.5 | 106.8 | 6 | 9 | 6 | 3 | 1W | — | |||
| 4 | 24 | 14 | 10 | 2403 | 2287 | 58.3 | 105.1 | 9 | 5 | 3 | 7 | 1W | — | |||
| 5 | 24 | 13 | 11 | 2139 | 2088 | 54.2 | 102.4 | 8 | 5 | 4 | 7 | 1L | — | |||
| 6 | 24 | 9 | 15 | 2178 | 2265 | 37.5 | 96.2 | 4 | 5 | 8 | 7 | 3L | — | |||
| 7 | 24 | 9 | 15 | 2339 | 2571 | 37.5 | 91.0 | 5 | 4 | 7 | 8 | 1L | — | |||
| 8 | 24 | 5 | 19 | 2162 | 2381 | 20.8 | 90.8 | 2 | 3 | 10 | 9 | 2L | — | |||
| 9 | 24 | 4 | 20 | 2130 | 2564 | 16.7 | 83.1 | 2 | 2 | 10 | 10 | 1L | — |
Championship Men · 9 teams