Preliminary Finals
Semi Finals · Learmonth Football Ground
Qualifying Finals/Elimination Finals · Learmonth Football Ground
| 1 | 17 | 17 | 0 | 0 | 0 | 2011 | 256 | 785.5 | 68 | |||
| 2 | 17 | 15 | 2 | 0 | 0 | 1439 | 196 | 734.2 | 60 | |||
| 3 | 17 | 14 | 2 | 0 | 0 | 1311 | 201 | 652.2 | 56 | |||
| 4 | 17 | 13 | 4 | 0 | 0 | 1254 | 436 | 287.6 | 52 | |||
| 5 | 17 | 12 | 5 | 0 | 0 | 1056 | 425 | 248.5 | 48 | |||
| 6 | 17 | 12 | 5 | 0 | 0 | 1002 | 666 | 150.5 | 48 | |||
| 7 | 17 | 12 | 6 | 0 | 0 | 880 | 558 | 157.7 | 48 | |||
| 8 | 17 | 11 | 6 | 0 | 0 | 1095 | 608 | 180.1 | 44 | |||
| 9 | 17 | 8 | 9 | 0 | 0 | 702 | 934 | 75.2 | 32 | |||
| 10 | 17 | 8 | 9 | 0 | 0 | 783 | 795 | 98.5 | 32 | |||
| 11 | 17 | 7 | 10 | 0 | 0 | 661 | 1025 | 64.5 | 28 | |||
| 12 | 17 | 6 | 11 | 0 | 0 | 501 | 950 | 52.7 | 24 | |||
| 13 | 17 | 6 | 11 | 0 | 0 | 513 | 911 | 56.3 | 24 | |||
| 14 | 17 | 5 | 12 | 0 | 0 | 534 | 723 | 73.9 | 20 | |||
| 15 | 17 | 3 | 14 | 0 | 0 | 342 | 1215 | 28.1 | 12 | |||
| 16 | 17 | 3 | 14 | 0 | 0 | 463 | 1266 | 36.6 | 12 | |||
| 17 | 17 | 1 | 16 | 0 | 0 | 179 | 1682 | 10.6 | 4 | |||
| 18 | 17 | 0 | 17 | 0 | 0 | 74 | 1953 | 3.8 | 0 |
2014 Under 14.5 · 18 teams