| Player | GP |
|---|---|
| 1 | 22 | 15 | 3 | 4 | 81 | 33 | 48 | 48 | — | ||
| 2 | 22 | 15 | 2 | 5 | 96 | 59 | 37 | 47 | — | ||
| 3 | 22 | 12 | 4 | 6 | 64 | 43 | 21 | 40 | — | ||
| 4 | 22 | 9 | 2 | 11 | 57 | 64 | -7 | 29 | — | ||
| 5 | 22 | 7 | 5 | 10 | 48 | 49 | -1 | 26 | — | ||
| 6 | 22 | 7 | 4 | 11 | 36 | 52 | -16 | 25 | — | ||
| 7 | 22 | 5 | 5 | 12 | 24 | 56 | -32 | 20 | — | ||
| 8 | 22 | 5 | 5 | 12 | 29 | 70 | -41 | 20 | — | ||
| 9 | 22 | 4 | 3 | 15 | 22 | 51 | -29 | 15 | — | ||
| 10 | 22 | 2 | 2 | 18 | 23 | 96 | -73 | 8 | — |
Mens Under 18 Division 1 · 10 teams
Round 21 · Heath Park 1
Round 22 · Chris Green Park 1
Round 20 · South Pine Sporting Complex 1
| GP | ||||
|---|---|---|---|---|
| 16 | 8 | 4 | 2 | |
| 20 | 3 | 0 | 0 | |
| 19 | 2 | 1 | 0 | |
| 19 | 2 | 0 | 0 | |
| 17 | 2 | 0 | 0 | |
| 19 | 1 | 2 | 0 | |
| 12 | 1 | 0 | 0 | |
| 18 | 1 | 4 | 0 | |
| 16 | 1 | 1 | 0 | |
| 18 | 0 | 3 | 0 | |
| 12 | 0 | 0 | 0 | |
Christian SmithMatch Official | 18 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | |
| 18 | 0 | 2 | 0 | |
| 18 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| Team totals | 22 | 21 | 17 | 2 |