| Player | GP |
|---|---|
| 1 | 22 | 16 | 4 | 2 | 91 | 30 | 61 | 52 | — | ||
| 2 | 22 | 14 | 5 | 3 | 72 | 29 | 43 | 47 | — | ||
| 3 | 22 | 14 | 5 | 3 | 66 | 34 | 32 | 47 | — | ||
| 4 | 22 | 11 | 3 | 8 | 54 | 40 | 14 | 36 | — | ||
| 5 | 22 | 10 | 5 | 7 | 60 | 70 | -10 | 35 | — | ||
| 6 | 22 | 8 | 8 | 6 | 47 | 40 | 7 | 32 | — | ||
| 7 | 22 | 10 | 2 | 10 | 38 | 38 | 0 | 32 | — | ||
| 8 | 22 | 9 | 3 | 10 | 51 | 39 | 12 | 30 | — | ||
| 9 | 22 | 8 | 3 | 11 | 48 | 57 | -9 | 27 | — | ||
| 10 | 22 | 6 | 4 | 12 | 56 | 58 | -2 | 22 | — | ||
| 11 | 22 | 2 | 1 | 19 | 37 | 89 | -52 | 7 | — | ||
| 12 | 22 | 2 | 1 | 19 | 23 | 119 | -96 | 7 | — |
Mens City League 7 Silver · 12 teams
Round 22 · Whites Hill Reserve 1
Round 21 · Atthows Park 1
Round 20 · Wakerley Park 1
| GP | ||||
|---|---|---|---|---|
| 20 | 22 | 0 | 0 | |
| 21 | 16 | 0 | 0 | |
| 17 | 6 | 2 | 0 | |
| 18 | 2 | 0 | 0 | |
| 13 | 2 | 0 | 0 | |
| 13 | 2 | 2 | 2 | |
| 21 | 1 | 4 | 0 | |
| 17 | 1 | 0 | 0 | |
| 14 | 1 | 3 | 0 | |
| 12 | 1 | 4 | 0 | |
| 21 | 1 | 0 | 0 | |
| 17 | 0 | 2 | 0 | |
| 7 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 16 | 0 | 2 | 0 | |
Darren RosolakCoach | 17 | 0 | 1 | 1 |
| 13 | 0 | 2 | 1 | |
| 12 | 0 | 0 | 0 | |
| 20 | 0 | 1 | 0 | |
| 0 | — | — | — | |
| Team totals | 22 | 55 | 23 | 4 |