Elimination/Qualifying Finals · Sandy Creek
Round 18 · Beechworth
Round 17 · Chiltern
| 1 | 18 | 16 | 2 | 0 | 0 | 0 | 2016 | 1080 | 186.7 | 64 | — | ||
| 2 | 18 | 14 | 4 | 0 | 0 | 0 | 1671 | 984 | 169.8 | 56 | — | ||
| 3 | 18 | 13 | 5 | 0 | 0 | 0 | 2031 | 1425 | 142.5 | 52 | — | ||
| 4 | 18 | 12 | 6 | 0 | 0 | 0 | 1526 | 1161 | 131.4 | 48 | — | ||
| 5 | 18 | 11 | 7 | 0 | 0 | 0 | 1592 | 1360 | 117.1 | 44 | — | ||
| 6 | 18 | 11 | 7 | 0 | 0 | 0 | 1562 | 1446 | 108.0 | 44 | — | ||
| 7 | 18 | 8 | 10 | 0 | 0 | 0 | 1614 | 1682 | 96.0 | 32 | — | ||
| 8 | 18 | 6 | 12 | 0 | 0 | 0 | 1331 | 1738 | 76.6 | 24 | — | ||
| 9 | 18 | 5 | 13 | 0 | 0 | 0 | 1289 | 1849 | 69.7 | 20 | — | ||
| 10 | 18 | 4 | 14 | 0 | 0 | 0 | 1290 | 1767 | 73.0 | 16 | — | ||
| 11 | 18 | 4 | 14 | 0 | 0 | 0 | 915 | 1566 | 58.4 | 16 | — | ||
| 12 | 18 | 4 | 14 | 0 | 0 | 0 | 1179 | 1958 | 60.2 | 16 | — |
2014 Seniors · 12 teams