Elimination/Qualifying Finals · Yinnar Junior Football Ground
Round 13 · Moe Racecourse 1
Round 12 · Northern Reserve Newborough
| 1 | 13 | 12 | 0 | 1 | 0 | 0 | 573 | 142 | 403.5 | 50 | — | ||
| 2 | 13 | 12 | 1 | 0 | 0 | 0 | 569 | 188 | 302.7 | 48 | — | ||
| 3 | 13 | 11 | 2 | 0 | 0 | 0 | 397 | 127 | 312.6 | 44 | — | ||
| 4 | 13 | 8 | 4 | 1 | 0 | 0 | 465 | 324 | 143.5 | 34 | — | ||
| 5 | 13 | 7 | 6 | 0 | 0 | 0 | 318 | 338 | 94.1 | 28 | — | ||
| 6 | 13 | 6 | 7 | 0 | 0 | 0 | 308 | 308 | 100 | 24 | — | ||
| 7 | 13 | 5 | 8 | 0 | 0 | 0 | 332 | 353 | 94.1 | 20 | — | ||
| 8 | 13 | 5 | 8 | 0 | 0 | 0 | 241 | 325 | 74.2 | 20 | — | ||
| 9 | 13 | 4 | 8 | 1 | 0 | 0 | 249 | 346 | 72.0 | 18 | — | ||
| 10 | 13 | 4 | 9 | 0 | 0 | 0 | 263 | 386 | 68.1 | 16 | — | ||
| 11 | 13 | 2 | 10 | 1 | 0 | 0 | 244 | 467 | 52.2 | 10 | — | ||
| 12 | 13 | 0 | 13 | 0 | 0 | 0 | 72 | 727 | 9.9 | 0 | — |
CGJFL Under 12's 2014 · 12 teams