Grand Final · City Oval
Preliminary Final · Darley Park
Semi Finals · Dick Fleming Oval - Marty Busch Reserve 2
| 1 | 16 | 14 | 2 | 0 | 2 | 0 | 1494 | 587 | 254.5 | 64 | — | ||
| 2 | 16 | 13 | 2 | 1 | 2 | 0 | 1585 | 565 | 280.5 | 62 | — | ||
| 3 | 16 | 12 | 4 | 0 | 2 | 0 | 1095 | 685 | 159.9 | 56 | — | ||
| 4 | 16 | 10 | 6 | 0 | 2 | 0 | 957 | 631 | 151.7 | 48 | — | ||
| 5 | 16 | 9 | 7 | 0 | 2 | 0 | 1067 | 815 | 130.9 | 44 | — | ||
| 6 | 16 | 6 | 9 | 1 | 2 | 0 | 939 | 1093 | 85.9 | 34 | — | ||
| 7 | 16 | 4 | 12 | 0 | 2 | 0 | 739 | 1188 | 62.2 | 24 | — | ||
| 8 | 16 | 3 | 13 | 0 | 2 | 0 | 691 | 1281 | 53.9 | 20 | — | ||
| 9 | 16 | 0 | 16 | 0 | 2 | 0 | 316 | 2038 | 15.5 | 8 | — |
2014 Mars U/16.5 Seniors · 9 teams